Sydney Cotter
9 Sydney Cotter
-
- Height:
- 5'4
-
- Hometown:
- West Covina
-
- Position:
- MF/F
-
- Year:
- So
-
- High School:
- South Hills
-
- g
- 13
-
- a
- 3
-
- pts
- 29
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 13 | 5 |
| Assists | 3 | 2 |
| Points | 29 | 12 |
| Shots | 13 | 10 |
| Shot Pct | 1.000 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Moorpark | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 12 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Sep 15 | Southwestern | W, 4-0 | - | - | - | - | - |
| Sep 19 | Saddleback | L, 2-1 | - | - | - | - | - |
| Sep 22 | Pasadena City | T, 0-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Desert | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Norco | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Desert | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Victor Valley | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 21 | Canyons | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 12 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Sep 15 | Southwestern | W, 4-0 | - | - | - | - | - |
| Sep 19 | Saddleback | L, 2-1 | - | - | - | - | - |
| Sep 22 | Pasadena City | T, 0-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Desert | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norco | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Desert | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Victor Valley | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Bernardino Valley | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 3 | Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Canyons | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Canyons | W, 1-0 | - | - | - | - | - |
| Sep 12 | Santa Barbara | W, 3-0 | - | - | - | - | - |
| Sep 15 | Southwestern | W, 4-0 | - | - | - | - | - |
| Sep 19 | Saddleback | L, 2-1 | - | - | - | - | - |
| Sep 22 | Pasadena City | T, 0-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Desert | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Desert | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Victor Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Canyons | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 13 | 3 | 29 |
| Conference | 10 | 10 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 9 | 2 | 20 |
| Away | 9 | 9 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 18 | 18 | 13 | 3 | 29 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 3 | 3 | 1 | 0 | 2 |
| October | 9 | 9 | 5 | 2 | 12 |
| November | 6 | 6 | 4 | 1 | 9 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .62 | 1.000 | .29 | .462 |
| Conference | 10 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .25 | 3.000 | .08 | .333 |
| Away | 9 | 1.11 | .400 | .56 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | .56 | 1.300 | .28 | .500 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 9 | 1.11 | .500 | .56 | .500 |
| November | 6 | .00 | - | .00 | - |
| December | 1 | 3.00 | .000 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | 1.000 | 6 | .462 |
| Conference | 10 | 10 | .500 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 3 | 3.000 | 1 | .333 |
| Away | 9 | 10 | .400 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 10 | 1.300 | 5 | .500 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 9 | 10 | .500 | 5 | .500 |
| November | 6 | 0 | - | 0 | - |
| December | 1 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 2 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .62 | .14 | 1.38 |
| Conference | 10 | 10 | .50 | .20 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .75 | .17 | 1.67 |
| Away | 9 | 9 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 18 | 18 | .72 | .17 | 1.61 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 3 | 3 | .33 | .00 | .67 |
| October | 9 | 9 | .56 | .22 | 1.33 |
| November | 6 | 6 | .67 | .17 | 1.50 |
| December | 1 | 1 | .00 | .00 | .00 |
