Official Volleyball Box Score
Chaffey at San Bernardino Valle
10/21/2022 at 5:00 PM
@ San Bernardino
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 13 | 3 | 31 | .323 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 9 | 4 | 32 | .156 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saidy Gonzalez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicia Gurrola * | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Victoria Meneses * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Emily Robbins * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Emily Macias | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 13 | Kalilia Kahin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Jimenez * | 3 | 5 | 1 | 11 | .364 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 15 | Alyssa Gomez * | 3 | 6 | 1 | 15 | .333 | 30 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Diana Sandoval | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Ava Cortes * | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 12 | 105 | .257 | 39 | 9 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 59.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenia Castillo | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cara Ceballos * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Valerie Valle | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emy Tuttle-Kamon * | 3 | 1 | 6 | 10 | -.500 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Maddie Kettle * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 9.0 |
| 10 | Adria Koot * | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Peyton Mendoza * | 3 | 6 | 3 | 18 | .167 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 14 | Abigail Hildebrand * | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Jayln Gilkey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 98 | .061 | 26 | 7 | 6 | 0 | 37 | 5 | 3 | 1 | 3 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 1:23 |
* = Starter
