Official Volleyball Box Score
Desert at Chaffey
11/14/2022 at 5:00 PM
@ CHAFFEY
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 36 | .333 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 14 | 6 | 43 | .186 |
| 4 | 18 | 5 | 48 | .271 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 8 | 5 | 22 | .136 |
| 4 | 11 | 4 | 26 | .269 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kianna Diaz * | 4 | 3 | 0 | 10 | .300 | 55 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 7 | 3.0 |
| 3 | Kaila Sandy * | 4 | 24 | 11 | 55 | .236 | 3 | 0 | 2 | 5 | 21 | 0 | 0 | 0 | 1 | 24.0 |
| 6 | Liana Whitley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melanie Hernandez * | 4 | 18 | 5 | 48 | .271 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Joselyn Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Alexander * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Briana Delval | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Grace Abrams * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 23 | Caitlin Bilhartz * | 4 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 62 | 24 | 170 | .224 | 61 | 5 | 11 | 7 | 90 | 3 | 0 | 0 | 11 | 70.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saidy Gonzalez | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 10 | 14 | 0 | 0 | 0 | 7 | 1.0 |
| 5 | Alicia Gurrola * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 11.5 |
| 6 | Victoria Meneses * | 4 | 15 | 7 | 28 | .286 | 0 | 6 | 2 | 9 | 10 | 2 | 1 | 1 | 6 | 23.5 |
| 10 | Emily Robbins * | 4 | 13 | 5 | 25 | .320 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 1 | 2 | 16.5 |
| 12 | Emily Macias * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 4.0 |
| 13 | Kalilia Kahin | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 15 | Alyssa Gomez * | 4 | 2 | 2 | 0 | .000 | 36 | 0 | 3 | 1 | 11 | 0 | 3 | 1 | 7 | 3.5 |
| 17 | Diana Sandoval * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 8.0 |
| 18 | Ava Cortes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 5 | 0.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 20 | 93 | .204 | 39 | 10 | 7 | 31 | 68 | 12 | 20 | 8 | 35 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
