Official Volleyball Box Score
Santa Ana at Chaffey
9/13/2024 at 6:00 PM
@ Chaffey College, Rancho Cucamonga, CA (Chaffey College Sports Center)
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 11 | 4 | 29 | .241 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 2 | 4 | 31 | -.065 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyric Birdsong * | 3 | 11 | 6 | 35 | .143 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 7 | Mia Kotani * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Erica Valle * | 3 | 2 | 1 | 9 | .111 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Tortola * | 3 | 2 | 0 | 5 | .400 | 28 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kylie Jimmerson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Peter * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sara Brittin * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 23 | Kylie Brinker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 98 | .184 | 33 | 5 | 9 | 4 | 51 | 1 | 2 | 1 | 0 | 42.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Ramirez * | 3 | 3 | 1 | 13 | .154 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Alani Cordero * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maya Espinoza * | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luciana Beningazza | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Klarissa Batista * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sienna Veum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Figueroa * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Franchere * | 3 | 10 | 1 | 29 | .310 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Brooke Bartholomew | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 90 | .000 | 16 | 4 | 13 | 5 | 43 | 1 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Chaffey College Sports Center Attendance: 47 Time: 1:04 |
* = Starter
