Official Volleyball Box Score

Victor Valley at Chaffey

10/23/2024 at 5:00 PM
@ Chaffey College
10-6, 4-4
3
-
1
5-12, 4-4
Final 1 2 3 4 Score
Victor Valley (10-6, 4-4) 25 18 25 25 3
Chaffey (5-12, 4-4) 20 25 20 22 1

Victor Valley

Set K E TA PCT
1 13 7 34 .176
2 10 9 40 .025
3 10 8 35 .057
4 11 4 46 .152

Chaffey

Set K E TA PCT
1 7 7 35 .000
2 8 4 35 .114
3 5 8 32 -.094
4 14 7 47 .149

Victor Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Shamicah Rensulat 4 0 1 1 -1.000 4 0 0 2 22 0 0 0 0 0.0
05 Krystal Shurtliff * 2 1 1 4 .000 18 0 1 0 11 0 0 0 0 1.0
07 Elissa Otwell * 4 3 2 15 .067 0 0 0 0 0 1 1 0 0 4.5
08 Alayja Hall * 4 19 8 53 .208 1 2 4 0 13 0 0 0 0 21.0
10 Mariah Gardner 4 0 0 0 .000 1 0 2 2 16 0 0 0 0 0.0
11 Rebekah Idencio 4 0 0 1 .000 17 3 1 0 6 0 0 0 0 3.0
12 Mariana Aguirre * 4 4 3 12 .083 0 0 0 0 3 0 2 0 0 5.0
13 Samantha Ponce * 4 9 6 37 .081 0 3 3 6 12 0 1 0 0 12.5
14 Maya Blodgett * 4 8 3 24 .208 2 0 3 0 0 0 2 0 0 9.0
16 Noelia Maldonado 2 0 4 8 -.500 0 1 1 0 2 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 28 155 .103 43 9 15 10 85 1 6 0 0 57.0

Chaffey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Ramirez * 4 2 7 24 -.208 26 1 2 0 12 0 0 0 0 3.0
04 Maya Espinoza * 4 4 2 16 .125 2 2 1 2 20 0 0 0 0 6.0
06 Luciana Beningazza 4 0 1 1 -1.000 1 1 1 3 9 0 0 0 0 1.0
07 Klarissa Batista 4 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
09 Sarah Figueroa * 4 4 3 33 .030 0 0 2 0 3 2 0 0 0 6.0
10 Grace Hoang 4 0 1 1 -1.000 1 3 3 1 16 0 0 0 0 3.0
11 Lailah Williams 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Jayden Franchere * 4 12 4 35 .229 0 1 2 0 2 1 1 0 0 14.5
13 Brooke Bartholomew * 4 9 3 27 .222 1 1 1 2 7 0 0 0 0 10.0
14 Deonna Dewitt * 4 3 5 12 -.167 0 0 0 0 0 0 1 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 26 149 .054 32 10 12 9 78 3 2 0 0 48.0
Other Information
Attendance: 48
Time: 1:45
1st Referee: Benet Benfield
2nd Referee: Kenneth Boyd
* = Starter