Official Volleyball Box Score
Chaffey at Copper Mountain
10/25/2024 at 5:00 PM
@ Copper Mountain College
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alani Cordero | 2 | 1 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maya Espinoza | 2 | 2 | 0 | 1 | 2.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Luciana Beningazza | 3 | 2 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Klarissa Batista | 3 | 1 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sarah Figueroa | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jayden Franchere | 3 | 8 | 2 | 5 | 1.200 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Brooke Bartholomew | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Deonna Dewitt | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 5 | 11 | 1.455 | 1 | 26 | 9 | 0 | 28 | 0 | 1 | 0 | 0 | 47.5 | ||
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
