Official Volleyball Box Score
Chaffey at Desert
11/1/2024 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 11 | 4 | 33 | .212 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Ramirez | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 2.0 |
| 3 | Alani Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Espinoza | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luciana Beningazza | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Klarissa Batista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Sarah Figueroa | 3 | 5 | 3 | 5 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Jayden Franchere | 3 | 8 | 2 | 11 | .545 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 10.5 |
| 13 | Brooke Bartholomew | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Deonna Dewitt | 2 | 1 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Bria Love | 3 | 3 | 2 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 19 | 10 | 31 | .290 | 11 | 5 | 9 | 0 | 31 | 5 | 3 | 4 | 9 | 30.5 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Siani-Rader * | 3 | 7 | 4 | 27 | .111 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 12.0 |
| 2 | Ashley Estrada | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sophia Gilbert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Stacie Alexander | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Xareny Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clairie Thomas * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Bella Branconier * | 3 | 5 | 2 | 16 | .188 | 2 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Natalie Fabian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Fabian * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Alyssia Castro * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Vivian Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashley Amidei | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Madyson Duran * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 33 | 13 | 86 | .233 | 28 | 13 | 3 | 3 | 25 | 4 | 4 | 4 | 4 | 52.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:43 1st Referee: Edward Vasquez 2nd Referee: Kenneth Boyd 3rd Referee: Barbara Einberg |
* = Starter
