Kasey Quevedo
1

Kasey Quevedo

m
20
k/s
0.72
h %
.159
a/s
0.05
b/s
0.25
sa/s
0.02
d/s
0.13
Player Stats
  Overall Conference
Matches 20 10
Sets 60 33
Kills 43 20
Kills per set 0.72 0.61
Errors 20 5
Total Attacks 145 63
Total Attacks per set 2.42 1.91
Hitting Percentage .159 .238
Assists 3 0
Assists per set 0.05 0.00
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.02 0.00
Receptions 1 0
Reception Errors 2 1
Digs 8 4
Digs per set 0.13 0.12
Block Solo 4 1
Block Assist 11 3
Block Total 15 4
Blocks per set 0.25 0.12
Block Errors 3 2
Ball Handling Errors 1 1
Points 53.5 22.5
Points per set 0.9 0.7
Matches started 19 10
Recent Results
Date Opponent Result
Oct 24 at Victor Valley L, 3-0
Oct 29 San Bernardino Valley L, 3-0
Oct 31 at San Bernardino Valley L, 3-0
Nov 5 Cerro Coso L, 3-1
Nov 7 at Desert L, 3-0
Nov 12 at Mt. San Jacinto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Compton W, 3-1 - 1 2 0 9 .222 1 5.0
Aug 29 Imperial Valley L, 3-0 1 3 1 1 11 .000 1 1.0
Sep 2 Fullerton W, 3-0 1 3 3 2 6 .167 1 3.5
Sep 5 at Rio Hondo L, 3-0 1 1 1 0 3 .333 0 2.0
Sep 9 West Coast Baptist College L, 3-2 1 5 5 2 14 .214 0 7.0
Sep 12 at LA Harbor L, 3-0 1 2 2 0 3 .667 0 2.0
Sep 15 Santa Ana L, 3-0 1 3 5 2 13 .231 0 5.0
Sep 17 Pasadena City L, 3-0 1 3 1 1 4 .000 0 1.5
Sep 24 Saddleback L, 3-0 1 3 1 3 7 -.286 0 2.0
Oct 1 Victor Valley L, 3-2 1 5 6 2 19 .211 0 7.0
Oct 8 San Bernardino Valley L, 3-0 1 3 2 0 4 .500 0 2.0
Oct 10 at Cerro Coso L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 15 Desert L, 3-0 1 3 2 0 2 1.000 0 2.0
Oct 17 Mt. San Jacinto L, 3-0 1 3 3 2 7 .143 0 3.0
Oct 24 at Victor Valley L, 3-0 1 3 2 1 6 .167 0 2.0
Oct 29 San Bernardino Valley L, 3-0 1 3 2 4 12 -.167 0 2.0
Oct 31 at San Bernardino Valley L, 3-0 1 3 2 0 4 .500 0 2.0
Nov 5 Cerro Coso L, 3-1 1 4 2 0 10 .200 0 2.5
Nov 7 at Desert L, 3-0 1 3 1 0 7 .143 0 1.0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 0 0 2 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Compton W, 3-1 - 1 3 1 2 0 3 0
Aug 29 Imperial Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 2 Fullerton W, 3-0 1 3 0 0 1 0 1 0
Sep 5 at Rio Hondo L, 3-0 1 1 0 0 2 0 2 0
Sep 9 West Coast Baptist College L, 3-2 1 5 1 1 2 0 3 0
Sep 12 at LA Harbor L, 3-0 1 2 0 0 0 0 0 0
Sep 15 Santa Ana L, 3-0 1 3 0 0 0 0 0 0
Sep 17 Pasadena City L, 3-0 1 3 0 0 1 1 1 0
Sep 24 Saddleback L, 3-0 1 3 0 1 0 0 1 0
Oct 1 Victor Valley L, 3-2 1 5 1 0 2 0 2 0
Oct 8 San Bernardino Valley L, 3-0 1 3 0 0 0 2 0 0
Oct 10 at Cerro Coso L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Desert L, 3-0 1 3 0 0 0 0 0 1
Oct 17 Mt. San Jacinto L, 3-0 1 3 1 0 0 0 0 0
Oct 24 at Victor Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 29 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 31 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Nov 5 Cerro Coso L, 3-1 1 4 2 0 1 0 1 0
Nov 7 at Desert L, 3-0 1 3 0 0 0 0 0 0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Compton W, 3-1 - 1 0 1 0 0 0
Aug 29 Imperial Valley L, 3-0 1 3 0 0 0 0 0
Sep 2 Fullerton W, 3-0 1 3 0 0 0 0 0
Sep 5 at Rio Hondo L, 3-0 1 1 0 0 0 0 0
Sep 9 West Coast Baptist College L, 3-2 1 5 0 0 0 1 1
Sep 12 at LA Harbor L, 3-0 1 2 1 0 0 0 0
Sep 15 Santa Ana L, 3-0 1 3 0 0 0 0 0
Sep 17 Pasadena City L, 3-0 1 3 0 0 0 0 0
Sep 24 Saddleback L, 3-0 1 3 0 0 0 0 0
Oct 1 Victor Valley L, 3-2 1 5 0 0 0 0 0
Oct 8 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Oct 10 at Cerro Coso L, 3-0 1 3 0 0 0 0 0
Oct 15 Desert L, 3-0 1 3 0 0 0 0 1
Oct 17 Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
Oct 24 at Victor Valley L, 3-0 1 3 0 0 0 0 0
Oct 29 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Oct 31 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Nov 5 Cerro Coso L, 3-1 1 4 0 0 0 0 0
Nov 7 at Desert L, 3-0 1 3 0 0 0 0 0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 60 43 0.72 20 145 2.42 .159 3 0.05 53.5 0.9
Total 20 60 43 0.72 20 145 2.42 .159 3 0.05 53.5 0.9
  m s digs d/s bs ba tot b/s
2025-26 20 60 8 0.13 4 11 15 0.25
Total 20 60 8 0.13 4 11 15 0.25
  m s ta sa sa/s se r re
2025-26 20 60 1 1 0.02 0 1 2
Total 20 60 1 1 0.02 0 1 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 60 43 0.72 20 145 2.42 .159 3 0.05 53.5 0.9
Conference 10 33 20 0.61 5 63 1.91 .238 0 0.00 22.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 33 0.80 19 109 2.66 .128 2 0.05 38.5 0.9
Away 8 19 10 0.53 1 36 1.89 .250 1 0.05 15.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 2 4 5 1.25 2 15 3.75 .200 2 0.50 8.5 2.1
Losses 18 56 38 0.68 18 130 2.32 .154 1 0.02 45.0 0.8
                         
August 2 4 3 0.75 1 20 5.00 .100 2 0.50 6.0 1.5
September 7 20 18 0.90 10 50 2.50 .160 1 0.05 23.0 1.1
October 8 26 19 0.73 9 56 2.15 .179 0 0.00 20.0 0.8
November 3 10 3 0.30 0 19 1.90 .158 0 0.00 4.5 0.5
  m s digs d/s bs ba tot b/s
Total 20 60 8 0.13 4 11 15 0.25
Conference 10 33 4 0.12 1 3 4 0.12
Exhibition - - - - - - - -
                 
Home 12 41 5 0.12 2 7 9 0.22
Away 8 19 3 0.16 2 4 6 0.32
Neutral - - - - - - - -
                 
Wins 2 4 3 0.75 1 3 4 1.00
Losses 18 56 5 0.09 3 8 11 0.20
                 
August 2 4 3 0.75 1 2 3 0.75
September 7 20 1 0.05 2 6 8 0.40
October 8 26 2 0.08 0 2 2 0.08
November 3 10 2 0.20 1 1 2 0.20
  m s ta sa sa/s se r re
Total 20 60 1 1 0.02 0 1 2
Conference 10 33 0 0 0.00 0 0 1
Exhibition - - - - - - - -
                 
Home 12 41 0 0 0.00 0 1 2
Away 8 19 1 1 0.05 0 0 0
Neutral - - - - - - - -
                 
Wins 2 4 0 1 0.25 0 0 0
Losses 18 56 1 0 0.00 0 1 2
                 
August 2 4 0 1 0.25 0 0 0
September 7 20 1 0 0.00 0 1 1
October 8 26 0 0 0.00 0 0 1
November 3 10 0 0 0.00 0 0 0