Official Volleyball Box Score
Desert at Chaffey
10/15/2025 at 5:00 PM
@ Chaffey Gym
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 10 | 1 | 26 | .346 |
| 3 | 14 | 4 | 32 | .312 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faiyth Robinson * | 3 | 3 | 0 | 7 | .429 | 28 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 7.0 |
| 2 | Jackie Leon * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 4 | Isabella Rosales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sara Hanley * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Clairie Thomas * | 3 | 17 | 1 | 41 | .390 | 1 | 7 | 2 | 2 | 13 | 0 | 1 | 1 | 0 | 24.5 |
| 8 | Meriah Escobedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leslie Delgado | 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Amber Kardol * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brianna Fabian | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Madyson Duran * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 22 | Nadia Malone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Natalie Fabian | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 85 | .318 | 32 | 15 | 6 | 4 | 65 | 3 | 4 | 3 | 6 | 54.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasey Quevedo * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Rachel Buck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aviana Langston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jazzelle Browne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lailah Williams | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Daija Harmon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Garza * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madalyn Ayers-Morris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Natalia Frausto * | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Rhodes * | 1 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Bria Love * | 1 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Chloe Pulido | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Medina * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 32 | .312 | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
