Judi (Judianna) Booth
gp
13
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Shots | 10 | 5 |
| Shooting percentage | 10.0 | 20.0 |
| Steals | 5 | 3 |
| Turnovers | 7 | 1 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 3 | 1 |
| Exclusions | 7 | 5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 | at Crafton Hills | L, 11-10 |
| Sep 18 | Pasadena City | L, 7-6 |
| Sep 20 | vs. Grossmont | L, 16-8 |
| Sep 20 | Southwestern | L, 9-4 |
| Sep 25 | at Rio Hondo | L, 15-4 |
| Oct 2 | at East Los Angeles | L, 9-8 |
| Oct 9 | at Cerritos | L, 15-1 |
| Oct 16 | El Camino | W, 8-6 |
| Oct 18 | vs. San Diego Miramar | L, 10-5 |
| Oct 18 | vs. Pasadena City | L, 6-4 |
| Oct 19 | vs. LA Valley | L, 15-5 |
| Oct 19 | at Citrus | L, 15-3 |
| Oct 23 | vs. Long Beach | L, 13-1 |
| Oct 30 | Mt. San Antonio | L, 9-6 |
| Nov 8 | at Cerritos | L, 14-4 |
| Nov 8 | vs. Rio Hondo | W, 10-4 |
| Nov 9 | vs. East Los Angeles | L, 10-9 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
