2025-26 Waterpolo Statistics Chaffey

  • Games
    30
  • Goals
    255
  • Assists
    231
  • Goals/g
    8.50
  • Shots/g
    17.3
  • Shot %
    49.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/24/2025 vs. Rio Hondo W, 24-8
10/24/2025 vs. Southwestern W, 15-3
10/25/2025 vs. Ventura L, 9-6
10/25/2025 vs. Cypress L, 15-8
10/29/2025 Rio Hondo W, 21-7
10/31/2025 at San Diego Miramar L, 14-9
10/31/2025 vs. San Diego Mesa L, 10-7
11/7/2025 vs. El Camino L, 11-8
11/7/2025 vs. Pasadena City W, 18-1
11/8/2025 East Los Angeles W, 8-1
Team Statistics
Field Players
Goalkeepers
Field Players
Goalkeepers
— Game Log
Date Opponent Score g a sh stl to ed blk ga sv sv%
Aug 29 Santa Monica W, 16-3 16 14 23 11 5 4 0 3 5 62.5
Sep 6 LA Valley L, 12-2 2 2 17 3 9 4 0 13 11 45.8
Sep 12 vs. East Los Angeles W, 7-6 7 5 23 11 6 2 0 6 10 62.5
Sep 12 vs. Southwestern W, 11-4 11 11 19 4 8 1 1 4 6 60.0
Sep 17 Long Beach L, 22-0 0 0 15 2 10 0 0 22 8 26.7
Sep 24 at Cerritos L, 16-3 3 3 8 11 3 1 1 16 8 33.3
Sep 26 vs. Palomar L, 15-4 4 4 18 3 3 2 0 15 9 37.5
Sep 26 vs. Crafton Hills L, 14-4 4 3 14 12 2 3 1 14 7 33.3
Sep 27 vs. Fullerton L, 20-5 5 5 15 4 0 2 0 20 8 28.6
Sep 27 vs. Cypress L, 11-4 4 3 14 4 2 1 0 10 9 47.4
Oct 1 at El Camino L, 8-5 5 3 30 8 13 6 0 8 12 60.0
Oct 4 Bakersfield W, 5-4 5 5 21 7 3 1 1 4 7 63.6
Oct 4 Crafton Hills L, 11-0 0 0 18 9 3 2 1 11 11 50.0
Oct 8 Mt. San Antonio L, 10-5 5 5 14 3 5 7 0 10 6 37.5
Oct 10 vs. San Mateo W, 12-5 12 11 13 10 2 5 0 5 12 70.6
Oct 10 vs. Las Positas L, 13-8 8 8 18 10 9 4 1 13 10 43.5
Oct 11 vs. Riverside L, 16-3 3 3 11 11 11 4 1 16 5 23.8
Oct 11 vs. Diablo Valley L, 16-3 3 2 12 8 7 6 0 16 10 38.5
Oct 15 at Pasadena City W, 21-6 21 20 38 18 1 5 3 6 7 53.8
Oct 22 at East Los Angeles W, 13-7 13 13 17 13 12 5 1 7 9 56.3
Oct 24 vs. Rio Hondo W, 24-8 24 22 6 16 5 3 0 7 10 58.8
Oct 24 vs. Southwestern W, 15-3 15 12 23 18 3 4 2 3 8 72.7
Oct 25 vs. Ventura L, 9-6 6 3 27 15 3 7 1 9 12 57.1
Oct 25 vs. Cypress L, 15-8 8 7 11 15 6 8 0 14 7 33.3
Oct 29 Rio Hondo W, 21-7 21 19 15 18 8 7 0 7 10 58.8
Oct 31 at San Diego Miramar L, 14-9 9 8 12 11 11 6 2 14 12 46.2
Oct 31 vs. San Diego Mesa L, 10-7 7 7 17 11 6 3 0 10 13 56.5
Nov 7 vs. El Camino L, 11-8 8 8 20 9 2 6 1 11 5 31.3
Nov 7 vs. Pasadena City W, 18-1 18 17 13 11 4 3 2 1 8 88.9
Nov 8 East Los Angeles W, 8-1 8 8 17 11 18 5 2 1 10 90.9
— Split Statistics
gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 30 255 231 8.50 519 49.1 297 180 117 21 296 265 47.2
Conference 10 102 96 10.20 187 54.5 104 76 45 10 89 83 48.3
Exhibition - - - 0.00 - - - - - - - - 0.0
 
Home 8 57 53 7.13 140 40.7 64 61 30 4 71 68 48.9
Away 5 51 47 10.20 105 48.6 61 40 23 7 51 48 48.5
Neutral 17 147 131 8.65 274 53.6 172 79 64 10 174 149 46.1
 
Wins 12 171 157 14.25 228 75.0 148 75 45 12 54 102 65.4
Losses 18 84 74 4.67 291 28.9 149 105 72 9 242 163 40.2
 
August 1 16 14 16.00 23 69.6 11 5 4 0 3 5 62.5
September 9 40 36 4.44 143 28.0 54 43 16 3 120 76 38.8
October 17 165 148 9.71 303 54.5 201 108 83 13 160 161 50.2
November 3 34 33 11.33 50 68.0 31 24 14 5 13 23 63.9
Attendance Statistics
Date Opponent Score Attend
Aug 29 Santa Monica W, 16-3 0
Sep 6 LA Valley L, 12-2 0
Sep 12 vs. East Los Angeles W, 7-6 0
Sep 12 vs. Southwestern W, 11-4 20
Sep 17 Long Beach L, 22-0 0
Sep 24 at Cerritos L, 16-3 0
Sep 26 vs. Palomar L, 15-4 0
Sep 26 vs. Crafton Hills L, 14-4 0
Sep 27 vs. Fullerton L, 20-5 0
Sep 27 vs. Cypress L, 11-4 0
Oct 1 at El Camino L, 8-5 45
Oct 4 Bakersfield W, 5-4 0
Oct 4 Crafton Hills L, 11-0 0
Oct 8 Mt. San Antonio L, 10-5 0
Oct 10 vs. San Mateo W, 12-5 0
Oct 10 vs. Las Positas L, 13-8 0
Oct 11 vs. Riverside L, 16-3 0
Oct 11 vs. Diablo Valley L, 16-3 0
Oct 15 at Pasadena City W, 21-6 47
Oct 22 at East Los Angeles W, 13-7 0
Oct 24 vs. Rio Hondo W, 24-8 0
Oct 24 vs. Southwestern W, 15-3 0
Oct 25 vs. Ventura L, 9-6 0
Oct 25 vs. Cypress L, 15-8 0
Oct 29 Rio Hondo W, 21-7 0
Oct 31 at San Diego Miramar L, 14-9 0
Oct 31 vs. San Diego Mesa L, 10-7 0
Nov 7 vs. El Camino L, 11-8 0
Nov 7 vs. Pasadena City W, 18-1 25
Nov 8 East Los Angeles W, 8-1 0