Danielle Singley

12 Danielle Singley
Danielle Singley
  • Height:
    5'8
  • Hometown:
    Covina
  • Position:
    Guard/Forward
  • Year:
    SO
  • High School:
    Covina
  • gp
    29
  • pts/g
    13.6
  • fg %
    43.3
  • 3pt %
    28.6
  • ft %
    66.7
  • reb/g
    6.6
  • a/g
    2.0
Player statistics
  Overall Conference
Games 29 13
Games started 29 13
Minutes 642 229
Minutes per game 22.1 17.6
FG 143-330 50-115
FG Pct 43.3 43.5
3PT 16-56 9-28
3PT Pct 28.6 32.1
FT 92-138 25-36
FT Pct 66.7 69.4
Off rebounds 61 20
Def rebounds 130 60
Total rebounds 191 80
Rebounds per game 6.6 6.2
Personal fouls 69 28
Disqualifications 1 -
Assists 58 26
Turnovers 87 34
Assist to turnover ratio 0.7 0.8
Steals 45 14
Blocks 10 6
Points 394 134
Points per game 13.6 10.3
Points per 40.0 min 24.5 23.4
Recent results
Recent Games
Date Opponent Result
Feb 7 at Victor Valley W, 71-58
Feb 11 Barstow W, 63-40
Feb 14 at Copper Mountain L, 93-70
Feb 20 Desert W, 89-58
Feb 25 Rio Hondo W, 80-73
Feb 28 at Irvine Valley L, 59-47
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 San Diego Mesa W, 78-72 1 28 8-15 53.3 0-1 0.0 3-7 42.9 19
Nov 4 at Cypress L, 82-73 1 33 6-13 46.2 1-3 33.3 4-5 80.0 17
Nov 6 at Saddleback L, 64-51 1 28 4-10 40.0 0-2 0.0 7-10 70.0 15
Nov 8 at Citrus W, 79-56 1 25 6-16 37.5 2-3 66.7 1-2 50.0 15
Nov 11 at MiraCosta L, 68-57 1 1 4-12 33.3 1-3 33.3 4-8 50.0 13
Nov 12 LA Trade-Tech L, 58-54 1 29 1-7 14.3 0-1 0.0 2-5 40.0 4
Nov 14 vs. Redwoods L, 83-69 1 1 7-11 63.6 0-0 - 7-11 63.6 21
Nov 15 at San Mateo W, 57-47 1 1 9-16 56.3 0-0 - 5-6 83.3 23
Nov 19 Santa Ana W, 64-63 1 37 8-22 36.4 0-1 0.0 5-7 71.4 21
Nov 22 Santa Barbara W, 112-102 1 44 8-17 47.1 1-3 33.3 8-12 66.7 25
Dec 3 Fullerton W, 78-70 1 30 11-17 64.7 0-0 - 3-4 75.0 25
Dec 5 vs. Irvine Valley L, 79-66 1 36 7-14 50.0 2-3 66.7 1-3 33.3 17
Dec 6 Skyline W, 60-56 1 31 1-12 8.3 0-2 0.0 2-4 50.0 4
Dec 10 at Glendale L, 63-45 1 28 3-13 23.1 0-2 0.0 6-6 100.0 12
Dec 13 at Mt. San Jacinto L, 92-36 1 22 0-3 0.0 0-1 0.0 2-4 50.0 2
Dec 17 at San Bernardino Valley W, 76-38 1 19 3-4 75.0 0-0 - 1-2 50.0 7
Jan 3 at Palo Verde W, 70-38 1 1 4-11 36.4 0-2 0.0 0-0 - 8
Jan 7 Victor Valley L, 88-81 1 39 9-14 64.3 0-1 0.0 10-16 62.5 28
Jan 10 at Barstow W, 80-46 1 1 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 14 Copper Mountain L, 71-54 1 28 4-9 44.4 0-1 0.0 1-2 50.0 9
Jan 21 at Desert W, 77-51 1 35 6-8 75.0 1-2 50.0 3-3 100.0 16
Jan 24 Mt. San Jacinto L, 75-42 1 32 0-13 0.0 0-3 0.0 0-0 - 0
Jan 28 San Bernardino Valley W, 78-48 1 16 7-14 50.0 0-3 0.0 1-2 50.0 15
Feb 4 Palo Verde W, 82-48 - - - - - - - - -
Feb 7 at Victor Valley W, 71-58 1 1 3-9 33.3 3-4 75.0 2-2 100.0 11
Feb 11 Barstow W, 63-40 1 11 2-6 33.3 0-1 0.0 0-0 - 4
Feb 14 at Copper Mountain L, 93-70 1 1 3-8 37.5 2-3 66.7 2-2 100.0 10
Feb 20 Desert W, 89-58 1 23 6-8 75.0 3-4 75.0 1-1 100.0 16
Feb 25 Rio Hondo W, 80-73 1 28 4-7 57.1 0-2 0.0 4-6 66.7 12
Feb 28 at Irvine Valley L, 59-47 1 33 6-13 46.2 0-2 0.0 5-6 83.3 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 San Diego Mesa W, 78-72 1 28 1 5 6 0 2 0 0
Nov 4 at Cypress L, 82-73 1 33 0 3 3 4 3 1 0
Nov 6 at Saddleback L, 64-51 1 28 0 2 2 2 3 1 0
Nov 8 at Citrus W, 79-56 1 25 1 1 2 1 0 1 0
Nov 11 at MiraCosta L, 68-57 1 1 3 5 8 3 4 3 0
Nov 12 LA Trade-Tech L, 58-54 1 29 1 5 6 2 1 3 0
Nov 14 vs. Redwoods L, 83-69 1 1 5 3 8 1 1 4 0
Nov 15 at San Mateo W, 57-47 1 1 3 5 8 3 4 3 0
Nov 19 Santa Ana W, 64-63 1 37 5 8 13 1 8 3 3
Nov 22 Santa Barbara W, 112-102 1 44 3 12 15 4 8 1 0
Dec 3 Fullerton W, 78-70 1 30 2 4 6 0 2 1 1
Dec 5 vs. Irvine Valley L, 79-66 1 36 2 1 3 2 1 1 0
Dec 6 Skyline W, 60-56 1 31 8 3 11 3 5 1 0
Dec 10 at Glendale L, 63-45 1 28 1 3 4 1 4 2 0
Dec 13 at Mt. San Jacinto L, 92-36 1 22 1 4 5 2 7 1 0
Dec 17 at San Bernardino Valley W, 76-38 1 19 2 3 5 0 1 0 2
Jan 3 at Palo Verde W, 70-38 1 1 3 2 5 3 0 4 0
Jan 7 Victor Valley L, 88-81 1 39 1 11 12 1 7 0 1
Jan 10 at Barstow W, 80-46 1 1 0 3 3 2 1 1 1
Jan 14 Copper Mountain L, 71-54 1 28 1 5 6 3 4 3 0
Jan 21 at Desert W, 77-51 1 35 2 9 11 6 1 1 0
Jan 24 Mt. San Jacinto L, 75-42 1 32 4 6 10 0 2 0 0
Jan 28 San Bernardino Valley W, 78-48 1 16 1 3 4 2 1 1 0
Feb 4 Palo Verde W, 82-48 - - - - - - - - -
Feb 7 at Victor Valley W, 71-58 1 1 1 5 6 1 5 0 2
Feb 11 Barstow W, 63-40 1 11 3 2 5 2 1 2 0
Feb 14 at Copper Mountain L, 93-70 1 1 0 1 1 0 3 1 0
Feb 20 Desert W, 89-58 1 23 1 6 7 4 1 0 0
Feb 25 Rio Hondo W, 80-73 1 28 3 6 9 4 3 3 0
Feb 28 at Irvine Valley L, 59-47 1 33 3 4 7 1 4 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 San Diego Mesa W, 78-72 1 4 - 0.0
Nov 4 at Cypress L, 82-73 1 3 - 1.3
Nov 6 at Saddleback L, 64-51 1 3 - 0.7
Nov 8 at Citrus W, 79-56 1 1 - -
Nov 11 at MiraCosta L, 68-57 1 3 - 0.8
Nov 12 LA Trade-Tech L, 58-54 1 5 1 2.0
Nov 14 vs. Redwoods L, 83-69 1 2 - 1.0
Nov 15 at San Mateo W, 57-47 1 2 - 0.8
Nov 19 Santa Ana W, 64-63 1 2 - 0.1
Nov 22 Santa Barbara W, 112-102 1 3 - 0.5
Dec 3 Fullerton W, 78-70 1 0 - 0.0
Dec 5 vs. Irvine Valley L, 79-66 1 2 - 2.0
Dec 6 Skyline W, 60-56 1 4 - 0.6
Dec 10 at Glendale L, 63-45 1 1 - 0.3
Dec 13 at Mt. San Jacinto L, 92-36 1 2 - 0.3
Dec 17 at San Bernardino Valley W, 76-38 1 2 - 0.0
Jan 3 at Palo Verde W, 70-38 1 1 - -
Jan 7 Victor Valley L, 88-81 1 4 - 0.1
Jan 10 at Barstow W, 80-46 1 0 - 2.0
Jan 14 Copper Mountain L, 71-54 1 2 - 0.8
Jan 21 at Desert W, 77-51 1 3 - 6.0
Jan 24 Mt. San Jacinto L, 75-42 1 1 - 0.0
Jan 28 San Bernardino Valley W, 78-48 1 2 - 2.0
Feb 4 Palo Verde W, 82-48 - - - -
Feb 7 at Victor Valley W, 71-58 1 2 - 0.2
Feb 11 Barstow W, 63-40 1 3 - 2.0
Feb 14 at Copper Mountain L, 93-70 1 2 - 0.0
Feb 20 Desert W, 89-58 1 4 - 4.0
Feb 25 Rio Hondo W, 80-73 1 4 - 1.3
Feb 28 at Irvine Valley L, 59-47 1 2 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 26.7 4.7-12.0 0.9-3.3 3.4-4.4 13.6
2025-26 29 22.1 4.9-11.4 0.6-1.9 3.2-4.8 13.6
Total 56 24.3 4.8-11.7 0.7-2.6 3.3-4.6 13.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 720 126-323 39.0 25-90 27.8 91-118 77.1 368
2025-26 29 29 642 143-330 43.3 16-56 28.6 92-138 66.7 394
Total 56 56 1362 269-653 41.2 41-146 28.1 183-256 71.5 762
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 27 720 26.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2025-26 29 642 22.1 8.9-20.6 1.0-3.5 28.6 5.7-8.6 24.5
Total 56 1362 24.3 7.9-19.2 1.2-4.3 28.1 5.4-7.5 22.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 1.7 3.7 5.4 2.1 1.6 1.5 0.2
2025-26 29 2.1 4.5 6.6 2.0 3.0 1.6 0.3
Total 56 1.9 4.1 6.0 2.1 2.3 1.5 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 27 27 46 101 147 57 44 40 5
2025-26 29 29 61 130 191 58 87 45 10
Total 56 56 107 231 338 115 131 85 15
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 3.8 8.1 11.9 3.6 5.4 2.8 0.6
Total 56 3.1 6.8 9.9 3.4 3.8 2.5 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 22.1 4.9-11.4 0.6-1.9 3.2-4.8 13.6
Conference 13 17.6 3.8-8.8 0.7-2.2 1.9-2.8 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.9 5.3-12.4 0.3-1.8 3.1-5.1 14.0
Away 14 16.4 4.3-10.3 0.7-2.1 3.1-4.1 12.4
Neutral 2 18.5 7.0-12.5 1.0-1.5 4.0-7.0 19.0
Result
Wins 16 20.7 5.6-11.9 0.6-1.9 2.6-3.8 14.3
Losses 13 23.9 4.2-10.8 0.5-1.9 3.9-6.0 12.7
Month
November 10 22.7 6.1-13.9 0.5-1.7 4.6-7.3 17.3
December 6 27.7 4.2-10.5 0.3-1.3 2.5-3.8 11.2
January 7 21.7 4.7-11.0 0.1-2.1 2.4-3.6 12.0
February 6 16.2 4.0-8.5 1.3-2.7 2.3-2.8 11.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 642 143-330 43.3 16-56 28.6 92-138 66.7 394
Conference 13 13 229 50-115 43.5 9-28 32.1 25-36 69.4 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 376 69-161 42.9 4-23 17.4 40-66 60.6 182
Away 14 14 229 60-144 41.7 10-30 33.3 44-58 75.9 174
Neutral 2 2 37 14-25 56.0 2-3 66.7 8-14 57.1 38
Result
Wins 16 16 331 89-190 46.8 10-31 32.3 41-60 68.3 229
Losses 13 13 311 54-140 38.6 6-25 24.0 51-78 65.4 165
Month
November 10 10 227 61-139 43.9 5-17 29.4 46-73 63.0 173
December 6 6 166 25-63 39.7 2-8 25.0 15-23 65.2 67
January 7 7 152 33-77 42.9 1-15 6.7 17-25 68.0 84
February 6 6 97 24-51 47.1 8-16 50.0 14-17 82.4 70
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 642 22.1 8.9-20.6 1.0-3.5 28.6 5.7-8.6 24.5
Conference 13 229 17.6 8.7-20.1 1.6-4.9 32.1 4.4-6.3 23.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 376 28.9 7.3-17.1 0.4-2.4 17.4 4.3-7.0 19.4
Away 14 229 16.4 10.5-25.2 1.7-5.2 33.3 7.7-10.1 30.4
Neutral 2 37 18.5 15.1-27.0 2.2-3.2 66.7 8.6-15.1 41.1
Result
Wins 16 331 20.7 10.8-23.0 1.2-3.7 32.3 5.0-7.3 27.7
Losses 13 311 23.9 6.9-18.0 0.8-3.2 24.0 6.6-10.0 21.2
Month
November 10 227 22.7 10.7-24.5 0.9-3.0 29.4 8.1-12.9 30.5
December 6 166 27.7 6.0-15.2 0.5-1.9 25.0 3.6-5.5 16.1
January 7 152 21.7 8.7-20.3 0.3-3.9 6.7 4.5-6.6 22.1
February 6 97 16.2 9.9-21.0 3.3-6.6 50.0 5.8-7.0 28.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 2.1 4.5 6.6 2.0 3.0 1.6 0.3
Conference 13 1.5 4.6 6.2 2.0 2.6 1.1 0.5
Exhibition - - - - - - - -
Location
Home 13 2.6 5.8 8.5 2.0 3.5 1.4 0.4
Away 14 1.4 3.6 5.0 2.1 2.9 1.6 0.4
Neutral 2 3.5 2.0 5.5 1.5 1.0 2.5 0.0
Result
Wins 16 2.4 4.8 7.3 2.3 2.7 1.4 0.6
Losses 13 1.7 4.1 5.8 1.7 3.4 1.8 0.1
Month
November 10 2.2 4.9 7.1 2.1 3.4 2.0 0.3
December 6 2.7 3.0 5.7 1.3 3.3 1.0 0.5
January 7 1.7 5.6 7.3 2.4 2.3 1.4 0.3
February 6 1.8 4.0 5.8 2.0 2.8 1.5 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 61 130 191 58 87 45 10
Conference 13 13 20 60 80 26 34 14 6
Exhibition - - - - - - - - -
Location
Home 13 13 34 76 110 26 45 18 5
Away 14 14 20 50 70 29 40 22 5
Neutral 2 2 7 4 11 3 2 5 0
Result
Wins 16 16 39 77 116 36 43 22 9
Losses 13 13 22 53 75 22 44 23 1
Month
November 10 10 22 49 71 21 34 20 3
December 6 6 16 18 34 8 20 6 3
January 7 7 12 39 51 17 16 10 2
February 6 6 11 24 35 12 17 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 3.8 8.1 11.9 3.6 5.4 2.8 0.6
Conference 13 3.5 10.5 14.0 4.5 5.9 2.4 1.0
Exhibition - - - - - - - -
Location
Home 13 3.6 8.1 11.7 2.8 4.8 1.9 0.5
Away 14 3.5 8.7 12.2 5.1 7.0 3.8 0.9
Neutral 2 7.6 4.3 11.9 3.2 2.2 5.4 0.0
Result
Wins 16 4.7 9.3 14.0 4.4 5.2 2.7 1.1
Losses 13 2.8 6.8 9.6 2.8 5.7 3.0 0.1
Month
November 10 3.9 8.6 12.5 3.7 6.0 3.5 0.5
December 6 3.9 4.3 8.2 1.9 4.8 1.4 0.7
January 7 3.2 10.3 13.4 4.5 4.2 2.6 0.5
February 6 4.5 9.9 14.4 4.9 7.0 3.7 0.8
News mentions
Panthers Show Resilience at MSJC Invitational
Photo Credit: Larry Mowrey
Danielle Singley Named IEAC Athlete of the Week
Panthers Prevail in Double Overtime Thriller Against Santa Barbara
Photo Credit: Larry Mowrey
Panthers Outlast Santa Ana in Overtime Win
Photo Credit: Larry Mowrey
Panthers Show Fight but Fall Against MiraCosta
Panthers Pounce on Owls in Road Victory
Panthers Pounce on Owls in Road Victory
Panthers Turn in Gritty Effort in Road Loss at Saddleback
Danielle Singley Named IEAC Athlete of the Week
Panthers Fourth Quarter Push Falls Just Short at Cypress