Ernesto De Lara
20 Ernesto De Lara
-
- Height:
- 5'11
-
- Weight:
- 149
-
- Hometown:
- Hemet
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- West Valley
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 3 | 1 |
| Assists | 4 | 3 |
| Points | 10 | 5 |
| Shots | 12 | 6 |
| Shot Pct | .250 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Citrus | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Victor Valley | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | at Norco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Desert | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Desert | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 9 | Taft | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Citrus | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 30 | Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Victor Valley | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Norco | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Desert | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | Desert | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | Santa Barbara | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Taft | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Victor Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Desert | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 3 | 4 | 10 |
| Total | 21 | 21 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .57 | .250 | .24 | .417 |
| Total | 21 | .57 | .250 | .24 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 12 | .250 | 5 | .417 |
| Total | 21 | 12 | .250 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 0 | 0-0 | 1 |
| Total | 21 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .14 | .19 | .48 |
| Total | 21 | 21 | .14 | .19 | .48 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 4 | 10 |
| Conference | 9 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 3 | 2 | 8 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 2 | 3 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 9 | 9 | 1 | 0 | 2 |
| October | 6 | 6 | 1 | 3 | 5 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .250 | .24 | .417 |
| Conference | 9 | .67 | .167 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .69 | .333 | .38 | .556 |
| Away | 8 | .38 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .45 | .400 | .09 | .200 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .56 | .200 | .33 | .600 |
| October | 6 | .50 | .333 | .17 | .333 |
| November | 4 | 1.00 | .000 | .25 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .250 | 5 | .417 |
| Conference | 9 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 9 | .333 | 5 | .556 |
| Away | 8 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .400 | 1 | .200 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 5 | .200 | 3 | .600 |
| October | 6 | 3 | .333 | 1 | .333 |
| November | 4 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .19 | .48 |
| Conference | 9 | 9 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .23 | .15 | .62 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .18 | .27 | .64 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 9 | 9 | .11 | .00 | .22 |
| October | 6 | 6 | .17 | .50 | .83 |
| November | 4 | 4 | .00 | .00 | .00 |
