Kevin Velasquez
12 Kevin Velasquez
-
- Height:
- 5'7
-
- Weight:
- 140
-
- Hometown:
- Covina
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Covina
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 6 |
| Goals | 11 | 4 |
| Assists | 2 | 1 |
| Points | 24 | 9 |
| Shots | 33 | 17 |
| Shot Pct | .333 | .235 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Aug 29 | Santa Ana | W, 6-3 | 1 | - | 2 | 0 | 4 |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Taft | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Citrus | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | Victor Valley | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Norco | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Desert | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Desert | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | Santa Barbara | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Taft | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Citrus | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Sep 30 | Canyons | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 10 | Victor Valley | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Norco | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Desert | L, 4-3 | 1 | 4 | .000 | 0 | .000 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | Norco | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | Desert | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 19 | Santa Barbara | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Canyons | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 10 | Victor Valley | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Desert | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | 11 | 2 | 24 |
| Total | 18 | 14 | 11 | 2 | 24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.83 | .333 | 1.06 | .576 |
| Total | 18 | 1.83 | .333 | 1.06 | .576 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 33 | .333 | 19 | .576 |
| Total | 18 | 33 | .333 | 19 | .576 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 5 | 0 | 1-0 | 1 |
| Total | 18 | 5 | 0 | 1-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | .61 | .11 | 1.33 |
| Total | 18 | 14 | .61 | .11 | 1.33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 11 | 2 | 24 |
| Conference | 8 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 5 | 0 | 10 |
| Away | 8 | 7 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 9 | 1 | 19 |
| Losses | 5 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 2 | 0 | 4 |
| September | 9 | 8 | 5 | 1 | 11 |
| October | 5 | 4 | 3 | 1 | 7 |
| November | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.83 | .333 | 1.06 | .576 |
| Conference | 8 | 2.13 | .235 | 1.13 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .417 | .70 | .583 |
| Away | 8 | 2.63 | .286 | 1.50 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.11 | .474 | 1.44 | .684 |
| Losses | 5 | 1.40 | .000 | .40 | .286 |
| Month | |||||
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 9 | 1.33 | .417 | .78 | .583 |
| October | 5 | 2.60 | .231 | 1.20 | .462 |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 33 | .333 | 19 | .576 |
| Conference | 8 | 17 | .235 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .417 | 7 | .583 |
| Away | 8 | 21 | .286 | 12 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 19 | .474 | 13 | .684 |
| Losses | 5 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 1 | 4 | .500 | 3 | .750 |
| September | 9 | 12 | .417 | 7 | .583 |
| October | 5 | 13 | .231 | 6 | .462 |
| November | 3 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 0 | 1-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 1-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 1-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 1-0 | 0 |
| September | 9 | 4 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .61 | .11 | 1.33 |
| Conference | 8 | 6 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .50 | .00 | 1.00 |
| Away | 8 | 7 | .75 | .25 | 1.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | 1.00 | .11 | 2.11 |
| Losses | 5 | 3 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | - | 2.00 | .00 | 4.00 |
| September | 9 | 8 | .56 | .11 | 1.22 |
| October | 5 | 4 | .60 | .20 | 1.40 |
| November | 3 | 2 | .33 | .00 | .67 |
