Karina Parchment
16 Karina Parchment
-
- Height:
- 5'5
-
- Hometown:
- Rancho Cucamonga
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Alta Loma High
-
- g
- 10
-
- a
- 6
-
- pts
- 26
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 10 |
| Goals | 10 | 7 |
| Assists | 6 | 2 |
| Points | 26 | 16 |
| Shots | 9 | 7 |
| Shot Pct | 1.111 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Antelope Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Long Beach | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Southwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Monica | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 19 | Pasadena City | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Norco | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Mt. San Jacinto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | San Bernardino Valley | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Desert | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Victor Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Norco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mt. San Jacinto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Victor Valley | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | MiraCosta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Desert | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Long Beach | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Southwestern | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Monica | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Pasadena City | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Norco | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mt. San Jacinto | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Desert | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Victor Valley | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Mt. San Jacinto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at San Bernardino Valley | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | Desert | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 14 | MiraCosta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Desert | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Orange Coast | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Long Beach | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southwestern | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Santa Monica | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Pasadena City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Norco | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. San Jacinto | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 30 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 3 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Desert | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | MiraCosta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | 10 | 6 | 26 |
| Total | 20 | 19 | 10 | 6 | 26 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .45 | 1.111 | .40 | .889 |
| Total | 20 | .45 | 1.111 | .40 | .889 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 9 | 1.111 | 8 | .889 |
| Total | 20 | 9 | 1.111 | 8 | .889 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 0 | 0-0 | 4 |
| Total | 20 | 3 | 0 | 0-0 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | .50 | .30 | 1.30 |
| Total | 20 | 19 | .50 | .30 | 1.30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 10 | 6 | 26 |
| Conference | 10 | 10 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 5 | 5 | 15 |
| Away | 8 | 8 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 8 | 4 | 20 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 5 | 15 |
| October | 6 | 6 | 3 | 0 | 6 |
| November | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .45 | 1.111 | .40 | .889 |
| Conference | 10 | .70 | 1.000 | .70 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 8 | 1.13 | .556 | 1.00 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | 1.143 | .67 | .857 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .50 | 1.250 | .38 | .750 |
| October | 6 | .83 | .600 | .83 | 1.000 |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | 1.111 | 8 | .889 |
| Conference | 10 | 7 | 1.000 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 8 | 9 | .556 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | 1.143 | 6 | .857 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 4 | 1.250 | 3 | .750 |
| October | 6 | 5 | .600 | 5 | 1.000 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 4 |
| Conference | 10 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 2 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .50 | .30 | 1.30 |
| Conference | 10 | 10 | .70 | .20 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .42 | .42 | 1.25 |
| Away | 8 | 8 | .63 | .13 | 1.38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .89 | .44 | 2.22 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .63 | 1.88 |
| October | 6 | 6 | .50 | .00 | 1.00 |
| November | 5 | 5 | .40 | .20 | 1.00 |
