Alexa Pereida
4 Alexa Pereida
-
- Height:
- 5'2
-
- Hometown:
- Montclair
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Montclair
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 9 | 5 |
| Assists | 6 | 4 |
| Points | 24 | 14 |
| Shots | 9 | 5 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Antelope Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Long Beach | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Santa Barbara | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Southwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Monica | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | Pasadena City | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Norco | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | at Mt. San Jacinto | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Desert | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Victor Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Norco | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Mt. San Jacinto | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Nov 4 | Desert | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Victor Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | MiraCosta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Long Beach | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Southwestern | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Monica | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Pasadena City | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Norco | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mt. San Jacinto | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Desert | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Victor Valley | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Mt. San Jacinto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Nov 4 | Desert | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 14 | MiraCosta | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Desert | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Orange Coast | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Long Beach | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southwestern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Santa Monica | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pasadena City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Norco | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mt. San Jacinto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Desert | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Nov 4 | Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Victor Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | MiraCosta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 9 | 6 | 24 |
| Conference | 9 | 9 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 8 | 3 | 19 |
| Away | 7 | 7 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 6 | 4 | 16 |
| Losses | 6 | 6 | 2 | 2 | 6 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 5 | 4 | 14 |
| October | 5 | 5 | 2 | 2 | 6 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .47 | 1.000 | .26 | .556 |
| Conference | 9 | .56 | 1.000 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 7 | 1.29 | .111 | .71 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .67 | 1.000 | .44 | .667 |
| Losses | 6 | .50 | .667 | .17 | .333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | 2.500 | .13 | .500 |
| October | 5 | .80 | .500 | .60 | .750 |
| November | 5 | .60 | .333 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 1.000 | 5 | .556 |
| Conference | 9 | 5 | 1.000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 7 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 6 | 1.000 | 4 | .667 |
| Losses | 6 | 3 | .667 | 1 | .333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | 2.500 | 1 | .500 |
| October | 5 | 4 | .500 | 3 | .750 |
| November | 5 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .47 | .32 | 1.26 |
| Conference | 9 | 9 | .56 | .44 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .67 | .25 | 1.58 |
| Away | 7 | 7 | .14 | .43 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .67 | .44 | 1.78 |
| Losses | 6 | 6 | .33 | .33 | 1.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .63 | .50 | 1.75 |
| October | 5 | 5 | .40 | .40 | 1.20 |
| November | 5 | 5 | .20 | .00 | .40 |
